Size/Fit Chart Admin
This page is an admin interface for updating existing size and fit charts. Size/fit charts for new product types will need to first be added by a developer.
Other configuration, such as updating the text above the size chart and toggling the fit chart on/off, can be found under Theme Settings > Size Chart > TYPE.
Accessories
Copy above size chart: N/A
Fit chart shown?: false
button-down
Copy above size chart: Our men's shirts run smaller than traditional brands.
If you're between sizes, please order one size up.
Fit chart shown?: true
Jackets
Copy above size chart: N/A
Fit chart shown?: false
Size | Chest / Sports Jacket | Neck | Sleeve Length |
---|---|---|---|
XS | 32-34 | 13-13.5 | 31.5-32.5 |
S | 35-37 | 14-14.5 | 32.5/33.5 |
M | 38-40 | 15-15.5 | 33.5/34.5 |
L | 41-43 | 16-16.5 | 34.5/35.5 |
XL | 44-45 | 17-17.5 | 35.5/36.5 |
XXL | 46-47 | 18-18.5 | 36/37 |
XXXL | 48-50 | 18-18.5 | 36/37 |
XXXLC | 51-53 | 19.5-20 | 37 |
Please Note: these are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
Pants
Copy above size chart: N/A
Fit chart shown?: true
SIZE | WAIST | 32" INSEAM | 34" INSEAM |
---|---|---|---|
30 | 32 | N/A | ✔ |
32 | 34 | ✔ | ✔ |
33 | 35 | ✔ | ✔ |
34 | 36 | ✔ | ✔ |
35 | 37 | ✔ | ✔ |
36 | 38 | ✔ | ✔ |
38 | 40 | ✔ | ✔ |
40 | 42 | ✔ | ✔ |
Polos
Copy above size chart: We offer a limited selection of polos in two fits.
Fit chart shown?: true
Size | Chest / Sports Jacket | Neck | Sleeve Length |
---|---|---|---|
XS | 32-34 | 13-13.5 | 31.5-32.5 |
S | 35-37 | 14-14.5 | 32.5/33.5 |
M | 38-40 | 15-15.5 | 33.5/34.5 |
L | 41-43 | 16-16.5 | 34.5/35.5 |
XL | 44-45 | 17-17.5 | 35.5/36.5 |
XXL | 46-47 | 18-18.5 | 36/37 |
XXXL | 48-50 | 18-18.5 | 36/37 |
XXXLC | 51-53 | 19.5-20 | 37 |
Please Note: these are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
Shorts
Copy above size chart: N/A
Fit chart shown?: false
SIZE | WAIST |
---|---|
30 | 32 |
32 | 34 |
33 | 35 |
34 | 36 |
35 | 37 |
36 | 38 |
38 | 40 |
40 | 42 |
Sweaters
Copy above size chart: N/A
Fit chart shown?: false
Size | Chest / Sports Jacket | Neck | Sleeve Length |
---|---|---|---|
XS | 32-34 | 13-13.5 | 31.5-32.5 |
S | 35-37 | 14-14.5 | 32.5/33.5 |
M | 38-40 | 15-15.5 | 33.5/34.5 |
L | 41-43 | 16-16.5 | 34.5/35.5 |
XL | 44-45 | 17-17.5 | 35.5/36.5 |
XXL | 46-47 | 18-18.5 | 36/37 |
XXXL | 48-50 | 18-18.5 | 36/37 |
XXXLC | 51-53 | 19.5-20 | 37 |
Please Note: these are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
Sweatshirts
Copy above size chart: N/A
Fit chart shown?: false
Size | Chest / Sports Jacket | Neck | Sleeve Length |
---|---|---|---|
XS | 32-34 | 13-13.5 | 31.5-32.5 |
S | 35-37 | 14-14.5 | 32.5/33.5 |
M | 38-40 | 15-15.5 | 33.5/34.5 |
L | 41-43 | 16-16.5 | 34.5/35.5 |
XL | 44-45 | 17-17.5 | 35.5/36.5 |
XXL | 46-47 | 18-18.5 | 36/37 |
XXXL | 48-50 | 18-18.5 | 36/37 |
XXXLC | 51-53 | 19.5-20 | 37 |
Please Note: these are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
Tees & Henleys
Copy above size chart: N/A
Fit chart shown?: false
Size | Chest / Sports Jacket | Neck | Sleeve Length |
---|---|---|---|
XS | 32-34 | 13-13.5 | 31.5-32.5 |
S | 35-37 | 14-14.5 | 32.5/33.5 |
M | 38-40 | 15-15.5 | 33.5/34.5 |
L | 41-43 | 16-16.5 | 34.5/35.5 |
XL | 44-45 | 17-17.5 | 35.5/36.5 |
XXL | 46-47 | 18-18.5 | 36/37 |
XXXL | 48-50 | 18-18.5 | 36/37 |
XXXLC | 51-53 | 19.5-20 | 37 |
Please Note: these are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
mens-drawstring
Copy above size chart: N/A
Fit chart shown?: false
SIZE | Waist | Numeric Pant/Short Size |
---|---|---|
S | 32" | 30 |
M | 34" - 35" | 32 - 33 |
L | 36" - 37" | 34 - 35 |
XL | 38" - 40" | 36 - 38 |
XXL | 42" | 40 |
mens-joggers
Copy above size chart: N/A
Fit chart shown?: false
Size | Numeric Size | Bust | Natural Waist |
---|---|---|---|
XS | 0 | 32.5 | 25 |
XS | 2 | 33.5 | 26 |
S | 4 | 34.5 | 27 |
S | 6 | 35.5 | 28 |
M | 8 | 36.5 | 29 |
M | 10 | 37.5 | 30 |
L | 12 | 39 | 31.5 |
L | 14 | 40.5 | 33 |
XL | 16 | 42 | 34.5 |
XL | 18 | 43.5 | 36 |
womens-pants
Copy above size chart: N/A
Fit chart shown?: false
Size | Numeric Size | Bust | Natural Waist |
---|---|---|---|
XS | 0 | 32.5 | 25 |
XS | 2 | 33.5 | 26 |
S | 4 | 34.5 | 27 |
S | 6 | 35.5 | 28 |
M | 8 | 36.5 | 29 |
M | 10 | 37.5 | 30 |
L | 12 | 39 | 31.5 |
L | 14 | 40.5 | 33 |
XL | 16 | 42 | 34.5 |
XL | 18 | 43.5 | 36 |
Please Note: these are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.