They canceled my order!
"They canceled my order and never responded to my requests for the reason why. I have purchased 4 shirts in the past but never again!"
Have a discount code? Enter it at checkout.
Standard Shipping Only
An essential all-season style, the Wrinkle-Free Pio Cesare Shirt is sure to be your next favorite long-sleeve button-down. Made from 100% breathable cotton, this shirt features a laid-back, solid blue coloring, a convenient chest pocket, that perfect untucked length, and our signature sail logo in bright red for an extra pop that draws the eye. Plus, it's easy to dress this adaptable style up or down. Pair it under a Sport Coat to stay sharp at more formal affairs.
FABRIC:
Regular Fit - Our classic cut with the perfect untucked length. Runs slightly smaller than traditional shirts.
Slim Fit - Two inches less fabric in the body and one inch less in the sleeve.
Relaxed Fit - Three extra inches of room in the body without any extra length.
Regular Tall Fit - This fit has two extra inches of length in the body and sleeves.
Slim Tall Fit - Two inches slimmer in the body and one inch slimmer in the sleeve—plus two inches of length in the hem and sleeves.
Machine wash cold with like colors
Do not bleach
Tumble dry
Medium heat
Remove promptly
Warm iron if needed
DO NOT DRY CLEAN
Free Shipping on orders $100+. Free Returns within Canada.
Our men’s shirts run smaller than traditional brands. If you're between sizes, please order one size up.
Our classic cut, runs slightly smaller than traditional shirt brands.
One inch less fabric in the torso and a half inch less in the sleeve.
Three extra inches of room in the body without any extra length.
Two inches longer in the sleeves and body for the tall guy.
This option provides a slimmer fit and extra length in the body and sleeves.
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 29–31 | 33–34 |
| M | 39–41 | 32–34 | 33.5–34.5 |
| L | 42–44 | 35–37 | 34.5–35.5 |
| XL | 45–47 | 38–40 | 35–36 |
| XXL | 48–50 | 41–43 | 35.5–36.5 |
| XXXL | 48–50 | 44–46 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 33–34 |
| M | 38–40 | 31–33 | 33.5–34.5 |
| L | 41–43 | 34–36 | 34.5–35.5 |
| XL | 44–46 | 37–39 | 35–36 |
| XXL | 47–49 | 40–42 | 35.5–36.5 |
| XXXL | 50–52 | 43–45 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 38–40 | 31–33 | 33–34 |
| M | 41–43 | 34–36 | 33.5–34.5 |
| L | 44–46 | 37–39 | 34.5–35.5 |
| XL | 47–49 | 40–42 | 35–36 |
| XXL | 50–52 | 43–46 | 35.5–36.5 |
| XXXL | 53–55 | 46–48 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 33–35 | 35–36 |
| M | 39–41 | 36–38 | 35.5–36.5 |
| L | 42–44 | 39–41 | 36.5–37.5 |
| XL | 45–47 | 42–43 | 37–38 |
| XXL | 48–50 | 44–45 | 37.5–38.5 |
| XXXL | 48–50 | 46–48 | 38.5–39.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 35–36 |
| M | 38–40 | 31–33 | 35.5–36.5 |
| L | 41–43 | 34–36 | 36.5–37.5 |
| XL | 44–46 | 37–39 | 37–38 |
| XXL | 47–49 | 40–42 | 37.5–38.5 |
| XXXL | 50–52 | 43–45 | 38.5–39.5 |
Please Note: These are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
Overall rating: 3.4 / 5 from 5 reviews.
Review topics: [].
"They canceled my order and never responded to my requests for the reason why. I have purchased 4 shirts in the past but never again!"
— John C. (1/5)
"Haven’t received on time. Hasn’t received item that untuckit seems to think is already delivered"
— Have R. (1/5)
"Good Quality and fits well and very comfortable !!"
— No (5/5)
"Everything about this shirt is perfect except the fit around the front shoulders which are slightly not proper. I have other shirts which do not have this issue and fits properly."
— Me (5/5)
"Very nice shirt. Nice material and fits well. Nice colour."
— Dave (5/5)