Fit
"Mostly the fit is great. However; compare to my previous orders it feels bit tight while raising hands or maneuvering a vehicle."
Have a discount code? Enter it at checkout.
Standard Shipping Only
Who has time to iron? We gave our 100% cotton Wrinkle-Free Shirts a heat-activated finish that helps them resist wrinkles all day long. They’re great for those times when you're in a rush but still need to look your best, because they come out of the dryer ready to wear. This style has the perfect untucked length, a polished spread collar, and fits for all shapes and sizes so everyone can look sharp and feel comfortable.
FEATURES
• Spread collar
• Navy signature sail
• SKU #42204BLU
FABRICS
• 100% Cotton
• Imported
Regular Fit - Our classic cut with the perfect untucked length. Runs slightly smaller than traditional shirts.
Slim Fit - Two inches less fabric in the body and one inch less in the sleeve.
Relaxed Fit - Three extra inches of room in the body without any extra length.
Regular Tall Fit - This fit has two extra inches of length in the body and sleeves.
Slim Tall Fit - Two inches slimmer in the body and one inch slimmer in the sleeve—plus two inches of length in the hem and sleeves.
Machine wash cold with like colors
Do not bleach
Tumble dry
Medium heat
Remove promptly
Warm iron if needed
DO NOT DRY CLEAN
Free Shipping on orders $100+. Free Returns within Canada.
Our men’s shirts run smaller than traditional brands. If you're between sizes, please order one size up.
Our classic cut, runs slightly smaller than traditional shirt brands.
One inch less fabric in the torso and a half inch less in the sleeve.
Three extra inches of room in the body without any extra length.
Two inches longer in the sleeves and body for the tall guy.
This option provides a slimmer fit and extra length in the body and sleeves.
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 29–31 | 33–34 |
| M | 39–41 | 32–34 | 33.5–34.5 |
| L | 42–44 | 35–37 | 34.5–35.5 |
| XL | 45–47 | 38–40 | 35–36 |
| XXL | 48–50 | 41–43 | 35.5–36.5 |
| XXXL | 48–50 | 44–46 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 33–34 |
| M | 38–40 | 31–33 | 33.5–34.5 |
| L | 41–43 | 34–36 | 34.5–35.5 |
| XL | 44–46 | 37–39 | 35–36 |
| XXL | 47–49 | 40–42 | 35.5–36.5 |
| XXXL | 50–52 | 43–45 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 38–40 | 31–33 | 33–34 |
| M | 41–43 | 34–36 | 33.5–34.5 |
| L | 44–46 | 37–39 | 34.5–35.5 |
| XL | 47–49 | 40–42 | 35–36 |
| XXL | 50–52 | 43–46 | 35.5–36.5 |
| XXXL | 53–55 | 46–48 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 33–35 | 35–36 |
| M | 39–41 | 36–38 | 35.5–36.5 |
| L | 42–44 | 39–41 | 36.5–37.5 |
| XL | 45–47 | 42–43 | 37–38 |
| XXL | 48–50 | 44–45 | 37.5–38.5 |
| XXXL | 48–50 | 46–48 | 38.5–39.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 35–36 |
| M | 38–40 | 31–33 | 35.5–36.5 |
| L | 41–43 | 34–36 | 36.5–37.5 |
| XL | 44–46 | 37–39 | 37–38 |
| XXL | 47–49 | 40–42 | 37.5–38.5 |
| XXXL | 50–52 | 43–45 | 38.5–39.5 |
Please Note: These are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
Overall rating: 4.6666665 / 5 from 3 reviews.
Review topics: [].
"Mostly the fit is great. However; compare to my previous orders it feels bit tight while raising hands or maneuvering a vehicle."
— Gopal P. (4/5)
"Nice casual or dress shirt. Fabric is soft and breathable."
— Carol J. (5/5)
"I rated the product but your site won’t accept it."
— Peter J. (5/5)